2010 Holiday Cottage Tariff
(Please scroll down for 2011 Tariff)
| DATE | COST | AVAILABILITY |
| 12 July - 16 July | Booked | |
| 16 July - 23 July | Booked | |
| 23 July - 30 July | Booked | |
| 30 July - 6 August | Booked | |
| 6 August - 13 August | Booked | |
| 13 August - 20 August | Booked | |
| 20 August - 27 August | Booked | |
| 27 August - 3 September | 899 | Available |
| 3 September - 10 September | 899 | Available |
| 10 September - 17 September | 814 | Available |
| 17 September - 24 September | Booked | |
| 24 September - 25 September | Booked | |
| 26 September - 1 October | 499 | Available |
| 1 October - 4 October | £80/night | Available |
| 4 October - 8 October | Booked | |
| 8 October - 15 October | 569 | Available |
| 15 October - 22 October | 449 | Available |
| 29 October - 5 November | 449 | Available |
| 5 November - 12 November | 449 | Available |
| 12 November - 19 November | 449 | Available |
| 26 November - 3 December | 449 | Available |
| 3 December - 10 December | 449 | Available |
| 10 December - 17 December | 449 | Available |
| 17 December - 23 December | 649 | Available |
| 23 December - 30 December | Booked | |
| 30 December onwards available | Contact us for details |
2011 Holiday Cottage Tariff
| DATE | COST | AVAILABILITY |
| 20 May - 27 May | 699 | Available |
| 27 May - 3 June | 849 | Available |
| 3 June - 10 June | 749 | Available |
| 10 June - 17 June | 749 | Available |
| 17 June - 24 June | 749 | Available |
| 24 June - 1 July | 799 | Available |
| 1 July - 8 July | 899 | Available |
| 8 July - 15 July | 899 | Available |
| 15 July - 22 July | 899 | Available |
| 22 July - 29 July | 999 | Available |
| 29 July - 5 Aug | 999 | Available |
| 5 Aug - 12 Aug | 1100 | Available |
| 12 Aug - 19 Aug | 1100 | Available |
| 19 Aug - 26 Aug | 1100 | Available |
| 26 Aug - 2 Sep | 999 | Available |
| 9 Sep - 16 Sep | 899 | Available |
| 16 Sep - 23 Sep | 849 | Available |
| 23 Sep - 30 Sep | 799 | Available |
